Quilted jacket - black
In Stock Unavailable
SKU : Z6OQ11
Regular price
$450.00
|
Save
$-450.00
(Liquid error (sections/product-template line 176): divided by 0% off)
PRODUCT DETAILS
- 31 " / 79 cm long
- Model is wearing size 6, her chest is 34 1/2", waist 27 1/2", hips 39"
- Maximum comfort because of great fit and stretched jersey material
- Flattering easy drape large lapel
- Easy access pockets in Princess seam
- Lining : 100% poly
- Shell fabric: Stretched Jersey 67% Viscose 27% Polyamide 6% Spandex.
REVIEWS
Customer Reviews
SIZE & FIT
1. How to measure
-
BUST
Place the measuring tape around your body over the fullest part of your bust. Ensure the tape sits well under your arms and spans your shoulder blades.
-
WAIST
Measure around the slimmer part of your natural waistline, above navel and below your rib cage.
-
HIPS
Stand with your feet together and measure around your hips at the widest point, approximately 20cm (8 inches) below your natural waistline.
-
SLEEVE
Measure from the center of the neck across the tip of the shoulder to the end of the sleeve.
-
INSIDE LEG
Measure from the top of your inside leg at the crotch to the floor.
-
LENGTH
All length measurements displayed on the site are taken from the highest point on the center back of the garment to the hem.
2. Your Body Measurements
View in centimetres inches
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 83.8 | 86.3 | 88.9 | 91.4 | 93.9 | 97.7 | 101.6 | 105.4 |
WAIST | 63.5 | 67.3 | 68.5 | 71.1 | 73.6 | 77.4 | 81.2 | 85.0 |
HIPS | 90.1 | 95.2 | 95.2 | 97.7 | 100.3 | 104.1 | 107.9 | 111.7 |
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 |
WAIST | 25 | 26.5 | 27 | 28 | 29 | 30.5 | 32 | 33.5 |
HIPS | 35.5 | 37.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 |
Size and fit can vary from style to style so please use the above measurements as a general guide only.
3. Clothing Size Chart
UNIVERSAL | XXS | XS/0 | S/1 | M/2 | L/3 | XL/4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 0 | 2 | 2 | 4 | 6 | 8 | 8 | 10 | 10 | 12 |
CANADA | 0 | 2 | 4 | 6 | 8 | 8 | 10 | 12 | 14 | 14 | 16 |
EUROPE | 32 | 32 | 34 | 34 | 36 | 38 | 40 | 40 | 42 | 42 | 44 |
UK | 4 | 4 | 6 | 6 | 8 | 10 | 12 | 12 | 14 | 14 | 16 |
RUSSIA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 52 | 54 |
CHINA | 155/76A | 155/76A | 160/80A | 160/80A | 165/84A | 170/88A | 175/92A | 175/92A | 175/95A | 175/96A | 180/100A |
AUSTRALIA | 4 | 4 | 6 | 6 | 8 | 10 | 12 | 12 | 14 | 14 | 16 |
JP | 5 | 5 | 7 | 7 | 9 | 11 | 13 | 13 | 15 | 15 | 17 |
BRAZIL | 34 | 34 | 36 | 36 | 38 | 40 | 42 | 42 | 44 | 44 | 46 |
Size and fit can vary from style to style so please use the above measurements as a general guide only.
4. Shoe Size Charts
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Size and fit can vary from style to style so please use the above measurements as a general guide only.
5. Ring Size Charts
MM | 48.7 | 49.3 | 50 | 50.6 | 51.2 | 51.9 | 52.5 | 53.1 | 53.8 | 54.4 | 55.1 | 55.7 | 56.3 | 57.0 | 57.6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANADA-US | 43/4 | 5 | 51/4 | 51/2 | 53/4 | 6 | 61/4 | 61/2 | 63/4 | 7 | 71/4 | 71/2 | 73/4 | 8 | 81/4 |
EU | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 |
UK | J | J1/2 | K | K1/2 | L | L1/2 | M | M1/2 | N | N1/2 | O | O1/2 | P | P1/2 | Q |
Size and fit can vary from style to style so please use the above measurements as a general guide only.
6. Glove Size Chart
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
INCHES | 6 | 6.5 | 7-7.5 | 8 | 8.5-9 |
Size and fit can vary from style to style so please use the above measurements as a general guide only.
Need size or style advice?
You can contact our style advizor style@bangcouture.com or call 1.888.770.2922
SHIPPING & RETURNS
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce eros justo, accumsan non dui sit amet. Phasellus semper volutpat mi sed imperdiet. Ut odio lectus, vulputate non ex non, mattis sollicitudin purus. Mauris consequat justo a enim interdum, in consequat dolor accumsan. Nulla iaculis diam purus, ut vehicula leo efficitur at.
Interdum et malesuada fames ac ante ipsum primis in faucibus. In blandit nunc enim, sit amet pharetra erat aliquet ac.
Shipping
Pellentesque ultrices ut sem sit amet lacinia. Sed nisi dui, ultrices ut turpis pulvinar. Sed fringilla ex eget lorem consectetur, consectetur blandit lacus varius. Duis vel scelerisque elit, et vestibulum metus. Integer sit amet tincidunt tortor. Ut lacinia ullamcorper massa, a fermentum arcu vehicula ut. Ut efficitur faucibus dui Nullam tristique dolor eget turpis consequat varius. Quisque a interdum augue. Nam ut nibh mauris.
CUSTOM TABS
1. How to measure
-
BUST
Place the measuring tape around your body over the fullest part of your bust. Ensure the tape sits well under your arms and spans your shoulder blades.
-
WAIST
Measure around the slimmer part of your natural waistline, above navel and below your rib cage.
-
HIPS
Stand with your feet together and measure around your hips at the widest point, approximately 20cm (8 inches) below your natural waistline.
-
SLEEVE
Measure from the center of the neck across the tip of the shoulder to the end of the sleeve.
-
INSIDE LEG
Measure from the top of your inside leg at the crotch to the floor.
-
LENGTH
All length measurements displayed on the site are taken from the highest point on the center back of the garment to the hem.
2. Your Body Measurements
View in centimetres inches
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 83.8 | 86.3 | 88.9 | 91.4 | 93.9 | 97.7 | 101.6 | 105.4 |
WAIST | 63.5 | 67.3 | 68.5 | 71.1 | 73.6 | 77.4 | 81.2 | 85.0 |
HIPS | 90.1 | 95.2 | 95.2 | 97.7 | 100.3 | 104.1 | 107.9 | 111.7 |
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
BUST | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 |
WAIST | 25 | 26.5 | 27 | 28 | 29 | 30.5 | 32 | 33.5 |
HIPS | 35.5 | 37.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 |
Size and fit can vary from style to style so please use the above measurements as a general guide only.
3. Clothing Size Chart
UNIVERSAL | XXS | XS/0 | S/1 | M/2 | L/3 | XL/4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 0 | 2 | 2 | 4 | 6 | 8 | 8 | 10 | 10 | 12 |
CANADA | 0 | 2 | 4 | 6 | 8 | 8 | 10 | 12 | 14 | 14 | 16 |
EUROPE | 32 | 32 | 34 | 34 | 36 | 38 | 40 | 40 | 42 | 42 | 44 |
UK | 4 | 4 | 6 | 6 | 8 | 10 | 12 | 12 | 14 | 14 | 16 |
RUSSIA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 52 | 54 |
CHINA | 155/76A | 155/76A | 160/80A | 160/80A | 165/84A | 170/88A | 175/92A | 175/92A | 175/95A | 175/96A | 180/100A |
AUSTRALIA | 4 | 4 | 6 | 6 | 8 | 10 | 12 | 12 | 14 | 14 | 16 |
JP | 5 | 5 | 7 | 7 | 9 | 11 | 13 | 13 | 15 | 15 | 17 |
BRAZIL | 34 | 34 | 36 | 36 | 38 | 40 | 42 | 42 | 44 | 44 | 46 |
Size and fit can vary from style to style so please use the above measurements as a general guide only.
4. Shoe Size Charts
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Size and fit can vary from style to style so please use the above measurements as a general guide only.
5. Ring Size Charts
MM | 48.7 | 49.3 | 50 | 50.6 | 51.2 | 51.9 | 52.5 | 53.1 | 53.8 | 54.4 | 55.1 | 55.7 | 56.3 | 57.0 | 57.6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CANADA-US | 43/4 | 5 | 51/4 | 51/2 | 53/4 | 6 | 61/4 | 61/2 | 63/4 | 7 | 71/4 | 71/2 | 73/4 | 8 | 81/4 |
EU | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 |
UK | J | J1/2 | K | K1/2 | L | L1/2 | M | M1/2 | N | N1/2 | O | O1/2 | P | P1/2 | Q |
Size and fit can vary from style to style so please use the above measurements as a general guide only.
6. Glove Size Chart
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
INCHES | 6 | 6.5 | 7-7.5 | 8 | 8.5-9 |
Size and fit can vary from style to style so please use the above measurements as a general guide only.
Need size or style advice?
You can contact our style advizor style@bangcouture.com or call 1.888.770.2922